| |
Cancun & Playa del Carmen Realtors
Dream Properties of Cancun & Playa del Carmen
|
|
|
|
national median price of homes since 1962
2009-SEP-30
Autor: Ricardo Barraza V.
|
|
 ( from 1 users )
|
|
Median Price
The price at which half the homes sold above the price and half the homes sold below the price - the midpoint price of home sales in each year. According to most experts, this is the most accurate measure of home sales price growth or decline in a given year.
Average Annual Price Increase
Over this 36 year period, the average price increase in the USA has been 6.4%.
Housing Bubbles?
We wanted to research whether "housing bubbles" had occurred in the past. This data indicates that they have not occurred on a national level, at least since 1968. Regionally, there are areas that show price declines (such as California) (see the related article on the Housing Bubble).
The smallest increase in national home prices occurred in 1989.
National Association of Realtors
They are the source of our data for this page.
Year Median Price Increase Percentage
1968 $20,100 NA
1969 $21,300 6.0%
1970 $23,000 8.0%
1971 $24,800 7.8%
1972 $26,700 7.7%
1973 $28,900 8.2%
1974 $32,000 10.7%
1975 $35,300 10.3%
1976 $38,100 7.9%
1977 $42,900 12.5%
1978 $48,700 13.5%
1979 $55,700 14.2%
1980 $62,200 11.9%
1981 $66,400 6.8%
1982 $67,800 2.1%
1983 $70,300 3.7%
1984 $72,400 3.0%
1985 $75,500 4.3%
1986 $80,300 6.4%
1987 $85,600 6.6%
1988 $89,300 4.1%
1989 $89,500 0.2%
1990 $92,000 2.8%
1991 $97,100 5.5%
1992 $99,700 2.7%
1993 $103,100 3.4%
1994 $107,200 4.0%
1995 $110,500 3.1%
1996 $115,800 4.8%
1997 $121,800 5.2%
1998 $128,400 5.4%
1999 $133,300 3.8%
2000 $139,000 4.3%
2001 $147,800 6.3%
2002 $156,200 5.7%
2003 $169,500 8.5%
2004 $185,200 9.3%
|
Rank this article
, Your vote helps other users to evaluate the article |
|
Back |
|
|