
![]() |
All rates are quoted weekly in US $ and subject to an 8% tax. Prices may change at any time without notice. |
|
|
Low Season |
4/15 - 12/14 |
||
High Season |
12/15 - 4/14 |
||
| Two week minimum stay required over Christmas/New Year's holidays. | |||
| Click on the name of the villa below to view photos and descriptions of that property. | |||||||
| Or select your villa from our NEW Location Map! | |||||||
| One & Two Bedrooms | bdrs |
bath |
side of island |
low |
high |
Christmas |
special rates |
| Aralliaya |
2 | 2 | 2,900 | 3,575 | NA | 2 person rates | |
| Content | 2 | 2 | 1,750 | 2,900 | 3,900 | 2 person rates | |
| Crusoe |
2 | 2 | 2,900 | 3,900 | 5,200 | 2 person rates | |
| Falaise des Oiseaux | 2 | 2 | 2,100 | 3,300 | 4,800 | NA | |
| Laguna | 2 | 2 | 1,950 | 3,100 | 4,400 | NA | |
| Maison Rouge | 2 | 2 | 1,750 | 3,100 | 4,200 | 2 person rates | |
| Soleil Eternel | 2 | 3 | 2,900 | 3,900 | NA | 2 person rates | |
| Ti Paradis | 2 | 2 | 2,100 | 3,300 | 4,800 | NA | |
| Three Bedrooms | bdrs |
bath |
side of island |
low |
high |
Christmas |
special rates |
| Alexambre | 3 | 2 | 2,400 | 3,600 | 6,200 | 4 person rates | |
| Arcadia | 3 | 3 | 1,950 | 3,650 | 6,200 | 2 & 4 person rates | |
| Casa Dei Fiori | 3 | 3 | 2,500 | 3,950 | 6,600 | NA | |
| Crane Beach House | 3 | 3 | 1,950 | 3,650 | NA | NA | |
| Inspiration | 3 | 4 | 3,600 | 4,900 | 8,500 | 4 person rates | |
| Joie de Vivre | 3 | 4 | 5,800 | 8,000 | NA | 4 person rates | |
| La Vue Folle | 3 | 3 | 3,500 | 4,900 | 7,000 | 4 person rates | |
| Modani | 3 | 3 | 3,600 | 5,200 | NA | 4 person rates | |
| Plum Beach Retreat | 3 | 3 | 2,250 | 3,650 | 5,500 | NA | |
| Sanford House | 3 | 3 | 3,600 | 4,900 | 8,500 | NA | |
| Sunset | 3 | 3 | 2,500 | 3,650 | 6,200 | NA | |
| Turquoze |
3 | 3 | 3,575 | 4,300 | NA | 2 & 4 person rates | |
| Wind Swept | 3 | 2 | 1,750 | 3,250 | 4,800 | 2 person rates | |
| Four Bedrooms | bdrs | bath | side of island |
low | high | Christmas | special rates |
| Ait Na Greine | 4 | 4 | 3,500 | 5,600 | 9,000 | NA | |
| Americana | 4 | 4 | 2,750 | 4,500 | 7,000 | NA | |
| Little Cove | 4 | 3 | 2,750 | 4,500 | 7,000 | 4 person rates | |
| Maison de Miki | 4 | 4 | 2,900 | 4,500 | 7,000 | NA | |
| Maison de Recreation | 4 | 4 | 4,900 | 7,000 | NA | 4 person rates | |
| Pauli Mar | 4 | 4 | 10,000 | 14,000 | 25,000 | NA | |
| Suivez le Soleil | 4 | 4 | 3,900 | 5,400 | 9,000 | 4 person rates | |
| Five & Six Bedrooms | bdrs | bath | side of island |
low | high | Christmas | special rates |
| Aralliaya
Turquoze |
5 | 5 | 5,900 | 7,200 | 12,500 | 8 person rates | |
| Marine Terrace | 5 | 5 | 6,500 | 12,000 | 30,000 | NA | |
| La Louisiane | 6 | 5 | 4,500 | 7,500 | 12,000 | 8 person rates | |
Villa rates are based on two people per bedroom. If you desire to use all bedrooms in a villa you must pay the full house rate regardless of the number of people. (Example: 4 people renting a 4 bedroom house each wanting their own bedroom must pay the full rate and not the 4 person rate.)